There are numerous payment methods available to SBK customers.
Specific details for depositing and withdrawing with each payment option are listed below. For more information regarding each specific payment option, click on the link:
Depositing
Payment option | Fee | Time | Limits (£ / €) |
Visa debit card | Free | Instant | £/€ 10 minimum |
Solo / Maestro card | Free | Instant | £/€ 10 minimum |
MasterCard / Eurocard | Free | Instant | £/€ 10 minimum |
Neteller | Free | Instant | £/€ 10 min / £/€ 5k daily max |
Skrill | Free | Instant | £/€ 10 min / £/€ 5k daily max |
Bank Transfer | Free | 3-5 business days | £/€ 10 minimum |
Trustly | Free | Instant | £/€ 40 minimum |
PayPal | Free | Instant | £/€ 20 minimum / £/€ 200 daily max |
Withdrawals
Payment option | Fee | Time |
Limits |
Visa debit card | Free | 1-6 business days | £/€ 10 minimum |
Solo / Maestro card | Free | 1-6 business days | £/€ 10 minimum, limited to deposit amount for some cards |
MasterCard / Eurocard | Free | 1-6 business days | £/€ 10 minimum, limited to deposit amount for some cards |
Neteller | Free | 1-2 business days | £/€ 10 minimum |
Skrill | Free | 1-2 business days | £/€ 10 minimum |
Bank Transfer | £10 / €12* / 100 SEK / 100 NOK | 5-10 business days | £20 / €20 / 250 SEK / 250 NOK minimum |
Trustly | Free | 1-2 business days | £/€ 40 minimum |
PayPal | Free | 1-2 business days | £/€ 10 minimum / £/€ 5.5k max |
*Withdrawals transacted in Euros to mainland Europe will not incur a fee.
Please note: For instant free deposits and unlimited withdrawals we strongly recommend using a Visa debit card as your payment option.
Comments
0 comments
Article is closed for comments.