There are numerous payment methods available to SBK customers.
Specific details for depositing and withdrawing with each payment option are listed below. For more information regarding each specific payment option, click on the link:
Depositing
Payment option | Fee | Time | Minimum Limits (£ / €) | Maximum Limits (£ / €) |
Instant Bank Transfer | Free | Instant | £/€ 10 | £/€ 10,000 |
Visa debit card | Free | Instant | £/€ 10 | £/€ 3500 |
Solo / Maestro card | Free | Instant | £/€ 10 | £/€ 3500 |
MasterCard / Eurocard | Free | Instant | £/€ 10 | £/€ 3500 |
Trustly | Free | Instant | £/€ 10 | £/€ 10,000 |
Neteller | Free | Instant | £/€ 10 | £/€ 3000 |
Skrill | Free | Instant | £/€ 10 | £/€ 3000 |
Bank Transfer | Free | 5-10 business days | £/€ 10 | £/€ 10,000 |
PayPal | Free | Instant | £ 25 | £ 250 daily |
Withdrawals
Payment option | Fee | Time |
Limits |
Instant Bank Transfer | Free | 12 hours | £/€ 10 minimum |
Visa debit card | Free | 1-6 business days | £/€ 10 minimum |
Solo / Maestro card | Free | 1-6 business days | £/€ 10 minimum, limited to deposit amount for some cards |
MasterCard / Eurocard | Free | 1-6 business days | £/€ 10 minimum, limited to deposit amount for some cards |
Neteller | Free | 1-2 business days | £/€ 10 minimum |
Skrill | Free | 1-2 business days | £/€ 10 minimum |
Bank Transfer | Free | 5-10 business days | £/€ 20 minimum |
Trustly | Free | 1-2 business days | £/€ 10 minimum |
PayPal | Free | 1-2 business days | £ 10 minimum / £ 5.5k max |
Notes:
- For instant free deposits and unlimited withdrawals we strongly recommend using a Visa debit card as your payment option.
- If customers withdraw more than 4 times in a 7 day period from an e-wallet payment method, the fourth and further withdrawals will take 24hr to process.
- Smarkets do not charge you transaction fees. However, transactions might incur a fee from your bank/e-wallet. Please contact your provider for more info.